Website Created by KFTO |
King Family Tree |
|
---|
Francis Hart
- Catharine Gray Henderson
Residences1836 - Turtlecreek, Ohio | 1850 - Turtle Creek, Warren, Ohio 1860 - Lemon, Butler, Ohio 1870 - Turtle Creek, Warren, Ohio | 1880 - Lebanon, Warren, Ohio | 1900 - Turtle Creek, Warren, Ohio 1910 - Turtle Creek, Warren, Ohio 1918 - Turtlecreek, Ohio |
|
|
---|
![]() | ||
30 Jun 1834 - 28 Jul 1890 | ||
![]() | Turtlecreek, Ohio | |
![]() | Turtlecreek, Ohio | |
![]() | Lebanon Cemetery - Lebanon, Ohio , USA | |
![]() | ||
![]() | ||
![]() | George Henderson & Dortha Knox |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|